S  t  r  e  t  t  o  n     L  a  k  e  s





Holiday Rental Price List - 2012


Sorry. No pets.

  2 Bedroom 4* 1 Bedroom 5*
Date Week Mini Week Mini
January 2nd - January 6th NA 375 NA 575
January 6th - February 10th 375 280 570 395
February 10th - February 17th 560 390 595 490
February 17th - March 9th 420 315 610 420
March 9th - March 30th 465 340 625 450
March 30th - April 13th 585 425 695 520
April 13th - May 4th 575 415 680 495
May 4th - June 1st 595 425 720 520
June 1st - June 29th 670 450 780 540
June 29th - September 3rd 710 495 850 585
September 3rd - September 28th 695 490 790 560
September 28th - October 26th 640 475 730 520
October 26th - November 19th 530 395 650 480
November 19th - December 7th 495 365 620 470
December 7th - December 21st 485 350 610 460
December 21st - January 4th 795 No Mini 895 No Mini
              


4* Lodges have one double, one twin, and a double sofa bed sleeping up to six in total. There is an extra charge for sofa bed. Prices are based on four sharing.

5* lodges are one bedroom sleeping two guests.


  Sofa bed £40 per person
  High Chair £1/day
  Travel cot (please bring own linen) £1/day

Last minute special offers sometimes available. Please contact us for details.
Rowland & Rachel Needham, Stretton Lakes, Stretton, Oakham, Rutland LE15 7QS    email: info@strettonlakes.co.uk tel: 01780 410507

© Stretton Lakes Holiday Lodges